Modelis/variklio tipas | Gamybos metai | Variklio kodas | Galia KW - AG | Variklio tūris | Cilindrų skaičius | Kuro tipas | Kėbulas | Info |
0.6 (S1OLA1, 450.441, 450.442, 450.443) | 2000 - 2004 | M 160 E6AL B03 | 40 KW - 55 AG | 599 Cm3 | 3 | benzinas | kabrioletas | |
0.6 (S1OLA1, 450.441, 450.442, 450.443) | 2000 - 2004 | M 160.920 | 40 KW - 55 AG | 599 Cm3 | 3 | benzinas | kabrioletas | |
0.6 (S1OLD2, 450.452) | 2001 - 2004 | M 160 E6AL B05 | 45 KW - 61 AG | 599 Cm3 | 3 | benzinas | kabrioletas | |
0.6 (S1OLD2, 450.452) | 2001 - 2004 | M 160.920 | 45 KW - 61 AG | 599 Cm3 | 3 | benzinas | kabrioletas | |
0.6 (450.432) | 2002 - 2004 | M 160.920 | 52 KW - 71 AG | 599 Cm3 | 3 | benzinas | kabrioletas | |
0.7 (450.441, 450.442, 450.443) | 2001 - 2003 | M 160.910 | 40 KW - 54 AG | 698 Cm3 | 3 | benzinas | kabrioletas | |
0.7 (450.452, 450.432) | 2003 - 2004 | M 160.910 | 45 KW - 61 AG | 698 Cm3 | 3 | benzinas | kabrioletas | |
0.7 (450.433) | 2003 - 2004 | M 160.910 | 55 KW - 75 AG | 698 Cm3 | 3 | benzinas | kabrioletas | |
0.8 CDI (S1OLC1, 450.401, 450.402, 450.403, 450.400) | 2001 - 2004 | OM 660 DE 8LA | 30 KW - 41 AG | 799 Cm3 | 3 | dyzelinas | kabrioletas | |
0.8 CDI (S1OLC1, 450.401, 450.402, 450.403, 450.400) | 2001 - 2004 | OM 660.940 | 30 KW - 41 AG | 799 Cm3 | 3 | dyzelinas | kabrioletas |
◄ Grįžti į modelio pasirinkimą SMART